Finished
JustJeJustBotNode-TM-2diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4758 W: 1578 L: 1363 D: 1817
Ptnml(0-2): 63, 443, 1182, 598, 93
JustJeJustBotNode-TMdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 29336 W: 9659 L: 9366 D: 10311
Ptnml(0-2): 671, 2966, 7016, 3429, 586
Try 4
JustJeJustBotLazy-Updatesdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 27720 W: 8370 L: 8130 D: 11220
Ptnml(0-2): 190, 2841, 7591, 3015, 223
JustJeJustBotFused-Updatesdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 12528 W: 3805 L: 3593 D: 5130
Ptnml(0-2): 99, 1264, 3329, 1470, 102
JustJeJustBotRFP-Lerpdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9582 W: 2979 L: 2762 D: 3841
Ptnml(0-2): 86, 1040, 2377, 1147, 141
JustJeJustBot3-Input-Bucketsdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 43874 W: 14293 L: 13970 D: 15611
Ptnml(0-2): 720, 4832, 10588, 4999, 798
Try 2
JustJeJustBot176-NNUEdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 10092 W: 3249 L: 3029 D: 3814
Ptnml(0-2): 129, 1025, 2510, 1261, 121
JustJeJustBotDouble-Extension-2diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 8850 W: 2721 L: 2506 D: 3623
Ptnml(0-2): 74, 972, 2146, 1131, 102
JustJeJustBotUpdate-Repetition-Detection-Functiondiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 9120 W: 2720 L: 2645 D: 3755
Ptnml(0-2): 63, 1022, 2326, 1075, 74
Non-regression
JustJeJustBotmasterdiff60.0+0.60Elo: 109.13 +- 12.23 (95%) [N=1000]
Games: 1006 W: 346 L: 40 D: 620
Ptnml(0-2): 0, 18, 214, 218, 53
Restructured Network (#89) LTC
JustJeJustBotmasterdiff8.0+0.08Elo: 113.45 +- 8.15 (95%) [N=3000]
Games: 3066 W: 1227 L: 260 D: 1579
Ptnml(0-2): 10, 98, 570, 625, 230
Restructured Network (#89) STC
JustJeJustBotHorizontal-Mirroringdiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 9014 W: 2820 L: 2620 D: 3574
Ptnml(0-2): 29, 975, 2325, 1123, 55
LTC
JustJeJustBotNetwork-Restructurediff8.0+0.08LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 10142 W: 3115 L: 2915 D: 4112
Ptnml(0-2): 65, 994, 2768, 1164, 80
JustJeJustBotHorizontal-Mirroringdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9856 W: 3169 L: 2943 D: 3744
Ptnml(0-2): 126, 1043, 2408, 1181, 170
JustJeJustBotTT-Cutoff-Alpha-Guarddiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 28902 W: 8574 L: 8334 D: 11994
Ptnml(0-2): 98, 3254, 7535, 3438, 126
LTC
JustJeJustBotTT-Cutoff-Alpha-Guarddiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 65676 W: 19840 L: 19486 D: 26350
Ptnml(0-2): 690, 7573, 15995, 7853, 727
JustJeJustBotDouble-Extensiondiff8.0+0.08LLR: 3.11 (-2.94, 2.94) [0.00, 3.00]
Games: 5250 W: 1742 L: 1518 D: 1990
Ptnml(0-2): 56, 524, 1283, 664, 98
No double extension but made sure tt score is good quality for single extension
JustJeJustBotRazoringdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3360 W: 1149 L: 941 D: 1270
Ptnml(0-2): 33, 299, 838, 447, 63
Try 3
JustJeJustBotCheck-Timeout-NMPdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 6308 W: 1936 L: 1849 D: 2523
Ptnml(0-2): 52, 629, 1722, 682, 69
Non-Reg
JustJeJustBotCorrection-Historydiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2696 W: 859 L: 668 D: 1169
Ptnml(0-2): 4, 262, 659, 385, 38
LTC
JustJeJustBotCorrection-Historydiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 5842 W: 1905 L: 1684 D: 2253
Ptnml(0-2): 63, 628, 1377, 731, 122
Try 8
JustJeJustBotNMP-Updatesdiff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 3.00]
Games: 78672 W: 22015 L: 21631 D: 35026
Ptnml(0-2): 696, 9232, 19063, 9682, 663
JustJeJustBotNegative-Extensionsdiff8.0+0.08Elo: 18.84 +- 6.38 (95%) [N=3000]
Games: 3046 W: 558 L: 393 D: 2095
Ptnml(0-2): 19, 237, 863, 368, 36
JustJeJustBotNegative-Extensionsdiff8.0+0.08Elo: 53.52 +- 7.69 (95%) [N=3000]
Games: 3036 W: 886 L: 422 D: 1728
Ptnml(0-2): 23, 207, 690, 479, 119
JustJeJustBotNegative-Extensionsdiff8.0+0.08LLR: 3.04 (-2.94, 2.94) [0.00, 3.00]
Games: 7288 W: 2121 L: 1912 D: 3255
Ptnml(0-2): 48, 769, 1817, 946, 64