Finished
JustJeJustBotReuse-Eval-in-Excluded-Searchdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 16324 W: 4823 L: 4610 D: 6891
Ptnml(0-2): 73, 1779, 4252, 1978, 80
JustJeJustBotScrelu-Optimizationdiff8.0+0.08LLR: 3.02 (-2.94, 2.94) [0.00, 3.00]
Games: 3964 W: 1268 L: 1077 D: 1619
Ptnml(0-2): 18, 355, 1055, 526, 28
JustJeJustBotUpdate-Default-Ply-Datadiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 47148 W: 13647 L: 13718 D: 19783
Ptnml(0-2): 327, 5466, 12001, 5511, 269
Regression Test
JustJeJustBotSIMDdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 27238 W: 8011 L: 7796 D: 11431
Ptnml(0-2): 80, 2444, 8383, 2605, 107
JustJeJustBotHistory-LMRdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 10642 W: 3375 L: 3150 D: 4117
Ptnml(0-2): 134, 1119, 2610, 1304, 154
JustJeJustBotNo-Check-Extensionsdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 7540 W: 2364 L: 2148 D: 3028
Ptnml(0-2): 77, 774, 1883, 928, 108
JustJeJustBotBench-Updatediff8.0+0.08LLR: 3.09 (-2.94, 2.94) [-10.00, 0.00]
Games: 1180 W: 374 L: 329 D: 477
Ptnml(0-2): 4, 102, 339, 135, 10
Regression Test
JustJeJustBotNode-TM-2diff8.0+0.08LLR: 3.28 (-2.94, 2.94) [0.00, 3.00]
Games: 2466 W: 845 L: 635 D: 986
Ptnml(0-2): 9, 193, 637, 367, 27
STC
JustJeJustBotNode-TM-2diff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2776 W: 910 L: 731 D: 1135
Ptnml(0-2): 6, 230, 742, 399, 11
LTC
JustJeJustBotNode-TM-2diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4758 W: 1578 L: 1363 D: 1817
Ptnml(0-2): 63, 443, 1182, 598, 93
JustJeJustBotNode-TMdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 29336 W: 9659 L: 9366 D: 10311
Ptnml(0-2): 671, 2966, 7016, 3429, 586
Try 4
JustJeJustBotLazy-Updatesdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 27720 W: 8370 L: 8130 D: 11220
Ptnml(0-2): 190, 2841, 7591, 3015, 223
JustJeJustBotFused-Updatesdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 12528 W: 3805 L: 3593 D: 5130
Ptnml(0-2): 99, 1264, 3329, 1470, 102
JustJeJustBotRFP-Lerpdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9582 W: 2979 L: 2762 D: 3841
Ptnml(0-2): 86, 1040, 2377, 1147, 141
JustJeJustBot3-Input-Bucketsdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 43874 W: 14293 L: 13970 D: 15611
Ptnml(0-2): 720, 4832, 10588, 4999, 798
Try 2
JustJeJustBot176-NNUEdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 10092 W: 3249 L: 3029 D: 3814
Ptnml(0-2): 129, 1025, 2510, 1261, 121
JustJeJustBotDouble-Extension-2diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 8850 W: 2721 L: 2506 D: 3623
Ptnml(0-2): 74, 972, 2146, 1131, 102
JustJeJustBotUpdate-Repetition-Detection-Functiondiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 9120 W: 2720 L: 2645 D: 3755
Ptnml(0-2): 63, 1022, 2326, 1075, 74
Non-regression
JustJeJustBotmasterdiff60.0+0.60Elo: 109.13 +- 12.23 (95%) [N=1000]
Games: 1006 W: 346 L: 40 D: 620
Ptnml(0-2): 0, 18, 214, 218, 53
Restructured Network (#89) LTC
JustJeJustBotmasterdiff8.0+0.08Elo: 113.45 +- 8.15 (95%) [N=3000]
Games: 3066 W: 1227 L: 260 D: 1579
Ptnml(0-2): 10, 98, 570, 625, 230
Restructured Network (#89) STC
JustJeJustBotHorizontal-Mirroringdiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 9014 W: 2820 L: 2620 D: 3574
Ptnml(0-2): 29, 975, 2325, 1123, 55
LTC
JustJeJustBotNetwork-Restructurediff8.0+0.08LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 10142 W: 3115 L: 2915 D: 4112
Ptnml(0-2): 65, 994, 2768, 1164, 80
JustJeJustBotHorizontal-Mirroringdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9856 W: 3169 L: 2943 D: 3744
Ptnml(0-2): 126, 1043, 2408, 1181, 170
JustJeJustBotTT-Cutoff-Alpha-Guarddiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 28902 W: 8574 L: 8334 D: 11994
Ptnml(0-2): 98, 3254, 7535, 3438, 126
LTC
JustJeJustBotTT-Cutoff-Alpha-Guarddiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 65676 W: 19840 L: 19486 D: 26350
Ptnml(0-2): 690, 7573, 15995, 7853, 727