Finished
JustJeJustBotPVS-SEEdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 2826 W: 967 L: 740 D: 1119
Ptnml(0-2): 38, 259, 635, 400, 81
JustJeJustBot[Stash] masterdiff8.0+0.08Elo: 12.93 +- 8.31 (95%) [N=3000]
Games: 3012 W: 786 L: 674 D: 1552
Ptnml(0-2): 70, 325, 619, 407, 85
4 Threads STC
JustJeJustBotCrash-Fixesdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 22392 W: 6754 L: 6727 D: 8911
Ptnml(0-2): 386, 2504, 5416, 2477, 413
Regression Test
JustJeJustBotSEE-Bug-Fix-Try-2diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 5208 W: 1703 L: 1480 D: 2025
Ptnml(0-2): 68, 543, 1199, 686, 108
Try 2
JustJeJustBotFix-Mate-Score-Fit-in-i16diff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 14656 W: 4421 L: 4360 D: 5875
Ptnml(0-2): 233, 1593, 3616, 1652, 234
Regression Test
JustJeJustBotPVTablediff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 11994 W: 3394 L: 3333 D: 5267
Ptnml(0-2): 97, 1069, 3608, 1122, 101
JustJeJustBotQsearch-Noisy-Bonus-Bug-Fixdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 104740 W: 31628 L: 31146 D: 41966
Ptnml(0-2): 1724, 12032, 24537, 12192, 1885
JustJeJustBotSMP-Overhauldiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 14126 W: 4292 L: 4233 D: 5601
Ptnml(0-2): 205, 1402, 3796, 1449, 211
1T Regression Test
JustJeJustBotSMP-Overhauldiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 1338 W: 475 L: 269 D: 594
Ptnml(0-2): 2, 87, 319, 225, 36
JustJeJustBotCopy-Entry-Instead-of-Refdiff8.0+0.08LLR: 3.13 (-2.94, 2.94) [-5.00, 0.00]
Games: 27746 W: 8172 L: 8162 D: 11412
Ptnml(0-2): 334, 2873, 7481, 2819, 366
Regression Test (1 Thread)
JustJeJustBotCopy-Entry-Instead-of-Refdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 2436 W: 810 L: 603 D: 1023
Ptnml(0-2): 15, 210, 594, 351, 48
Try 3
JustJeJustBotmasterdiff8.0+0.08 *LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1256 W: 462 L: 236 D: 558
Ptnml(0-2): 6, 73, 285, 217, 47
SMP Sanity Check
JustJeJustBotLower-Move-Countdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 60152 W: 18709 L: 18336 D: 23107
Ptnml(0-2): 1165, 6700, 14009, 7001, 1201
JustJeJustBot[Stash] masterdiff8.0+0.08Elo: 25.83 +- 9.17 (95%) [N=3000]
Games: 3072 W: 1014 L: 786 D: 1272
Ptnml(0-2): 84, 334, 546, 414, 158
LMR Adjustment for PV Nodes (#63)
JustJeJustBotLMR-Adjustments-1diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2200 W: 797 L: 572 D: 831
Ptnml(0-2): 25, 189, 497, 314, 75
Test 2
JustJeJustBotOutput-Bucketsdiff8.0+0.08LLR: 3.18 (-2.94, 2.94) [0.00, 3.00]
Games: 1938 W: 754 L: 505 D: 679
Ptnml(0-2): 22, 152, 425, 295, 75
JustJeJustBot512-HLdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4972 W: 1768 L: 1524 D: 1680
Ptnml(0-2): 104, 505, 1114, 569, 194
JustJeJustBotLMP-Direct-Check-Gaurddiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 63366 W: 19790 L: 19393 D: 24183
Ptnml(0-2): 1439, 7091, 14278, 7384, 1491
JustJeJustBotDirect-Check-Gaurddiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 11828 W: 3811 L: 3554 D: 4463
Ptnml(0-2): 248, 1314, 2612, 1413, 327
Try 2
JustJeJustBotQsearch-LMPdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 28622 W: 8985 L: 8682 D: 10955
Ptnml(0-2): 644, 3256, 6294, 3387, 730
JustJeJustBotClamped-LMR-Tablediff8.0+0.08LLR: 3.02 (-2.94, 2.94) [-5.00, 0.00]
Games: 19072 W: 5879 L: 5835 D: 7358
Ptnml(0-2): 376, 1984, 4777, 2018, 381
Try 2
JustJeJustBotLarger-Mate-Scorediff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1988 W: 714 L: 488 D: 786
Ptnml(0-2): 20, 173, 432, 299, 70
Added Earlier Time Out Checks
JustJeJustBotQsearch-TT-Cutoffsdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1852 W: 696 L: 455 D: 701
Ptnml(0-2): 29, 144, 382, 299, 72
JustJeJustBotCheck-Evasions *diff8.0+0.08LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 28166 W: 8829 L: 8525 D: 10812
Ptnml(0-2): 647, 3145, 6269, 3301, 721
JustJeJustBotPV-and-Max-Ply-Bug-Fixdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 30084 W: 9373 L: 9380 D: 11331
Ptnml(0-2): 627, 2943, 7903, 2948, 621
Try 2