| Author | JustJeffrey2121 |
| Creation | 1785125278 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | 5e49be41c31fc94e552c4d21b7baed9cdb7f65bc |
| Dev Branch | Network-Restructure |
| Dev Bench | 258325 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/HasanFakih21/JustBot |
| Base Sha | 6f8fb263896aebbb10df46229cfa24572f4dff46 |
| Base Branch | Horizontal-Mirroring |
| Base Bench | 258325 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 2858003 NPS |
Network-Restructure vs Horizontal-Mirroring
Elo | 6.85 +- 3.51 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.94 (-2.94, 2.94) [0.00, 3.00]
Games | N: 10142 W: 3115 L: 2915 D: 4112
Penta | [65, 994, 2768, 1164, 80]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|