Finished
JustJeJustBothmc-inputsdiff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 3.00]
Games: 5030 W: 1308 L: 1441 D: 2281
Ptnml(0-2): 40, 646, 1261, 543, 25
STC
JustJeJustBothmc-inputsdiffN=40000LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 49764 W: 15132 L: 15161 D: 19471
Ptnml(0-2): 661, 5874, 11890, 5747, 710
Fixed Nodes
JustJeJustBotmulti-cut-13diff8.0+0.08LLR: -1.92 (-2.25, 2.89) [0.00, 3.00]
Games: 34952 W: 9445 L: 9483 D: 16024
Ptnml(0-2): 223, 4164, 8717, 4172, 200
JustJeJustBotprobcut-no-depth-limit-and-cutnodediff8.0+0.08LLR: -0.60 (-2.25, 2.89) [0.00, 3.00]
Games: 12992 W: 3481 L: 3488 D: 6023
Ptnml(0-2): 80, 1559, 3213, 1576, 68
JustJeJustBotse-is-quietdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 6604 W: 1698 L: 1823 D: 3083
Ptnml(0-2): 44, 839, 1641, 754, 24
JustJeJustBotmulti-cut-13diff8.0+0.08LLR: -2.36 (-2.25, 2.89) [0.00, 3.00]
Games: 41086 W: 10691 L: 10741 D: 19654
Ptnml(0-2): 165, 4933, 10361, 4955, 129
try 2
JustJeJustBotregretdiff8.0+0.08LLR: -0.35 (-2.25, 2.89) [0.00, 3.00]
Games: 176 W: 40 L: 65 D: 71
Ptnml(0-2): 2, 37, 34, 14, 1
JustJeJustBotregretdiff8.0+0.08LLR: -2.38 (-2.25, 2.89) [0.00, 3.00]
Games: 1048 W: 211 L: 382 D: 455
Ptnml(0-2): 16, 207, 239, 56, 6
JustJeJustBotregretdiff8.0+0.08LLR: -1.43 (-2.25, 2.89) [0.00, 3.00]
Games: 764 W: 157 L: 252 D: 355
Ptnml(0-2): 11, 141, 164, 64, 2
JustJeJustBotregretdiff8.0+0.08LLR: -1.01 (-2.25, 2.89) [0.00, 3.00]
Games: 776 W: 178 L: 234 D: 364
Ptnml(0-2): 3, 114, 207, 64, 0
JustJeJustBotregretdiff8.0+0.08LLR: -1.21 (-2.25, 2.89) [0.00, 3.00]
Games: 1576 W: 374 L: 441 D: 761
Ptnml(0-2): 3, 219, 411, 152, 3
JustJeJustBotregretdiff8.0+0.08LLR: -0.38 (-2.25, 2.89) [0.00, 3.00]
Games: 772 W: 193 L: 213 D: 366
Ptnml(0-2): 2, 93, 217, 71, 3
try 2
JustJeJustBotmulti-cut-13diff8.0+0.08LLR: -1.10 (-2.25, 2.89) [0.00, 3.00]
Games: 11856 W: 3127 L: 3167 D: 5562
Ptnml(0-2): 57, 1450, 2953, 1412, 56
JustJeJustBotregretdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 4576 W: 1184 L: 1314 D: 2078
Ptnml(0-2): 36, 595, 1136, 505, 16
JustJeJustBotadd-tt-entry-after-probcutdiff8.0+0.08LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 17626 W: 4817 L: 4598 D: 8211
Ptnml(0-2): 98, 1916, 4582, 2103, 114
JustJeJustBotmasterdiff60.0+0.60Elo: 72.44 +- 9.52 (95%) [N=1000]
Games: 1012 W: 237 L: 29 D: 746
Ptnml(0-2): 0, 13, 288, 189, 16
LTC Progtest
JustJeJustBotmasterdiff8.0+0.08Elo: 76.75 +- 7.28 (95%) [N=3000]
Games: 3096 W: 964 L: 291 D: 1841
Ptnml(0-2): 17, 131, 681, 600, 119
STC Progtest
JustJeJustBot[Quanticade] Cronus-3.0diff60.0+0.60Elo: -16.66 +- 8.24 (95%) [N=1000]
Games: 1002 W: 61 L: 109 D: 832
Ptnml(0-2): 3, 88, 366, 42, 2
Prob Cut (#168)
JustJeJustBot[Quanticade] Cronus-3.0diff8.0+0.08Elo: 7.92 +- 6.55 (95%) [N=3000]
Games: 3028 W: 504 L: 435 D: 2089
Ptnml(0-2): 16, 300, 838, 319, 41
Prob Cut (#168)
JustJeJustBotprobcut-improvingdiff8.0+0.08LLR: -1.00 (-2.25, 2.89) [0.00, 3.00]
Games: 5060 W: 1308 L: 1357 D: 2395
Ptnml(0-2): 31, 594, 1326, 551, 28
JustJeJustBotprobcutdiff8.0+0.08LLR: 2.95 (-2.25, 2.89) [0.00, 3.00]
Games: 42034 W: 11249 L: 10975 D: 19810
Ptnml(0-2): 172, 4923, 10581, 5141, 200
try 2
JustJeJustBotregretdiff8.0+0.08LLR: -0.10 (-2.25, 2.89) [0.00, 3.00]
Games: 6754 W: 1909 L: 1899 D: 2946
Ptnml(0-2): 58, 800, 1659, 794, 66
JustJeJustBotprev-pv-singular-margindiff8.0+0.08LLR: -0.27 (-2.25, 2.89) [0.00, 3.00]
Games: 100434 W: 26713 L: 26503 D: 47218
Ptnml(0-2): 455, 11777, 25554, 11965, 466
JustJeJustBotprobcutdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 7070 W: 1834 L: 1956 D: 3280
Ptnml(0-2): 42, 878, 1806, 778, 31
JustJeJustBotlmr-historydiff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 16846 W: 4408 L: 4206 D: 8232
Ptnml(0-2): 24, 1850, 4473, 2052, 24
LTC