Finished
JustJeJustBotFRCdiff8.0+0.08LLR: 1.62 (-2.94, 2.94) [-5.00, 0.00]
Games: 17928 W: 5347 L: 5355 D: 7226
Ptnml(0-2): 117, 1744, 5242, 1752, 109
JustJeJustBotFRCdiff40.0+0.40LLR: 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 20182 W: 5947 L: 5919 D: 8316
Ptnml(0-2): 53, 1897, 6162, 1927, 52
LTC Regression
JustJeJustBotFRCdiff8.0+0.08LLR: -3.06 (-2.94, 2.94) [-5.00, 0.00]
Games: 18132 W: 5399 L: 5580 D: 7153
Ptnml(0-2): 188, 1875, 5106, 1724, 173
STC Regression Test
JustJeJustBotLMP-Dynamic-Improvingdiff8.0+0.08LLR: 3.05 (-2.94, 2.94) [0.00, 3.00]
Games: 82094 W: 24660 L: 24273 D: 33161
Ptnml(0-2): 673, 9375, 20591, 9708, 700
Try 3
JustJeJustBotLMP-Dynamic-Improvingdiff8.0+0.08LLR: -0.10 (-2.94, 2.94) [0.00, 3.00]
Games: 13886 W: 4030 L: 4005 D: 5851
Ptnml(0-2): 55, 1587, 3633, 1614, 54
Try 2
JustJeJustBotLMP-Dynamic-Improvingdiff8.0+0.08LLR: -3.14 (-2.94, 2.94) [0.00, 3.00]
Games: 2854 W: 757 L: 949 D: 1148
Ptnml(0-2): 35, 405, 716, 259, 12
JustJeJustBotconthistory-no-null-move-updatediff8.0+0.08LLR: -1.27 (-2.94, 2.94) [0.00, 3.00]
Games: 22898 W: 6673 L: 6698 D: 9527
Ptnml(0-2): 104, 2678, 5920, 2633, 114
JustJeJustBotnew-lmp-formuladiff40.0+0.40LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 48294 W: 14207 L: 13926 D: 20161
Ptnml(0-2): 127, 5472, 12706, 5677, 165
LTC
JustJeJustBotnew-lmp-formuladiff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 3.00]
Games: 15036 W: 4633 L: 4402 D: 6001
Ptnml(0-2): 137, 1638, 3755, 1833, 155
STC
JustJeJustBot346-v2diff40.0+0.40LLR: 3.02 (-2.94, 2.94) [0.00, 3.00]
Games: 3650 W: 1194 L: 1002 D: 1454
Ptnml(0-2): 17, 322, 969, 486, 31
LTC
JustJeJustBot346-v2diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 7572 W: 2479 L: 2260 D: 2833
Ptnml(0-2): 91, 766, 1890, 911, 128
STC
JustJeJustBottt-entry-after-evaldiff8.0+0.08LLR: -4.07 (-2.94, 2.94) [0.00, 3.00]
Games: 702 W: 20 L: 646 D: 36
Ptnml(0-2): 295, 36, 20, 0, 0
JustJeJustBotMovetime-Supportdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [-5.00, 0.00]
Games: 25556 W: 7646 L: 7633 D: 10277
Ptnml(0-2): 191, 2592, 7201, 2601, 193
JustJeJustBotscore-quiet-random-bonusdiff8.0+0.08LLR: -0.52 (-2.94, 2.94) [0.00, 3.00]
Games: 2438 W: 691 L: 716 D: 1031
Ptnml(0-2): 14, 265, 682, 248, 10
JustJeJustBot346-v1diff8.0+0.08LLR: -0.65 (-2.94, 2.94) [0.00, 4.00]
Games: 512 W: 136 L: 165 D: 211
Ptnml(0-2): 5, 73, 126, 50, 2
JustJeJustBotMulti-Cut-Pruningdiff8.0+0.08LLR: -1.20 (-2.94, 2.94) [0.00, 3.00]
Games: 19784 W: 5727 L: 5755 D: 8302
Ptnml(0-2): 101, 2318, 5065, 2324, 84
JustJeJustBotDatagen-11diffN=5000Generated 17772150/50000000 Games
Elo: -0.05 +- 0.14 (95%) [N=50000000]
Games: 17772150 W: 6348499 L: 6350955 D: 5072696
JustJeJustBotmasterdiff60.0+0.60Elo: 178.56 +- 14.11 (95%) [N=1000]
Games: 1000 W: 495 L: 22 D: 483
Ptnml(0-2): 0, 9, 111, 278, 102
4T STC
JustJeJustBotmasterdiff8.0+0.08Elo: 189.22 +- 12.35 (95%) [N=3000]
Games: 1422 W: 738 L: 32 D: 652
Ptnml(0-2): 0, 10, 154, 378, 169
STC 4T
JustJeJustBotmasterdiff8.0+0.08Elo: -60.50 +- 7.81 (95%) [N=3000]
Games: 3086 W: 394 L: 926 D: 1766
Ptnml(0-2): 129, 533, 643, 217, 21
JustBot vs Icarus 1.0
JustJeJustBotmasterdiff60.0+0.60Elo: 185.79 +- 14.02 (95%) [N=1000]
Games: 1000 W: 502 L: 13 D: 485
Ptnml(0-2): 0, 2, 117, 271, 110
LTC Progtest
JustJeJustBotmasterdiff8.0+0.08Elo: 205.77 +- 9.51 (95%) [N=3000]
Games: 3046 W: 1731 L: 112 D: 1203
Ptnml(0-2): 4, 37, 272, 756, 454
STC Progtest
JustJeJustBot279-v1diff8.0+0.08LLR: -0.22 (-2.94, 2.94) [0.00, 3.00]
Games: 14838 W: 4638 L: 4616 D: 5584
Ptnml(0-2): 195, 1665, 3649, 1743, 167
JustJeJustBotLMR-Changesdiff8.0+0.08LLR: -1.79 (-2.94, 2.94) [0.00, 3.00]
Games: 3966 W: 1104 L: 1203 D: 1659
Ptnml(0-2): 22, 508, 1014, 425, 14
Try 2
JustJeJustBotLMR-Changesdiff8.0+0.08LLR: -0.31 (-2.94, 2.94) [0.00, 3.00]
Games: 1600 W: 444 L: 459 D: 697
Ptnml(0-2): 3, 203, 409, 176, 9
Try 1