| Author | JustJeffrey2121 |
| Creation | 1787040711 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | 11df422446fb9f7837c67a2212547fd9cd59035b |
| Dev Branch | adjust-both-bounds-in-aspiration-fail |
| Dev Bench | 10967346 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/HasanFakih21/JustBot |
| Base Sha | 63b69cb3b2bc50b43a8e0368aa4e078635f77d52 |
| Base Branch | master |
| Base Bench | 9540962 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 2906050 NPS |
adjust-both-bounds-in-as... vs master
Elo | 4.63 +- 2.76 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 3.02 (-2.94, 2.94) [0.00, 3.00]
Games | N: 16362 W: 4405 L: 4187 D: 7770
Penta | [55, 1869, 4113, 2091, 53]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|