| Author | JustJeffrey2121 |
| Creation | 1786395387 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | 467efcdca6c088fcabdc29534b1c464ca1d651c8 |
| Dev Branch | Pawn-History |
| Dev Bench | 7309123 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/HasanFakih21/JustBot |
| Base Sha | 64f9c165c06b06cfccde00d1d3c108280616b635 |
| Base Branch | master |
| Base Bench | 7525867 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 2000000 NPS |
Pawn-History vs master
Elo | 1.67 +- 1.32 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 3.07 (-2.94, 2.94) [0.00, 3.00]
Games | N: 72478 W: 21051 L: 20703 D: 30724
Penta | [323, 8321, 18625, 8625, 345]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|