| Author | JustJeffrey2121 |
| Creation | 1785190327 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | a009e1c90ff0e3168a3ff2e154c6e5d1336efb9e |
| Dev Branch | Update-Repetition-Detection-Function |
| Dev Bench | 278450 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/HasanFakih21/JustBot |
| Base Sha | e5a398c4c397c35cb946410a000d3f9e8d8e32db |
| Base Branch | master |
| Base Bench | 258325 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 2858003 NPS |
Update-Repetition-Detect... vs master
Elo | -0.06 +- 4.60 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.25 (-2.94, 2.94) [0.00, 3.00]
Games | N: 6178 W: 1804 L: 1805 D: 2569
Penta | [45, 691, 1616, 694, 43]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|