| Author | JustJeffrey2121 |
| Creation | 1784475296 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | 5889728d1038f6c69ad20eafe9183080f3fa9b8c |
| Dev Branch | master |
| Dev Bench | 697578 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/AndyGrant/Stockfish |
| Base Sha | 9a8dd81dd7f98cbf02f16c59b4377d174d6eb4b5 |
| Base Branch | master |
| Base Bench | 2466447 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 793267 NPS |
master vs master
Elo | 0.00 +- 0.00 (95%)
Conf | 8.0+0.08s Threads=1 Hash=32MB
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|