| Author | JustJeffrey2121 |
| Creation | 1793910818 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | 29bba8468a8a39e90a9d3cd036a2c09cc142d692 |
| Dev Branch | shallower-deeper-3 |
| Dev Bench | 4756497 |
| Dev Network | 983d16ib-1024ml |
| Dev Options | Threads=1 Hash=64 Minimal=true |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/HasanFakih21/JustBot |
| Base Sha | 912a3559b7a6f6ecbce90b64b663db7a2a7579b3 |
| Base Branch | master |
| Base Bench | 4423061 |
| Base Network | 983d16ib-1024ml |
| Base Options | Threads=1 Hash=64 Minimal=true |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
shallower-deeper-3 vs master
Elo | 3.67 +- 2.37 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 2.90 (-2.25, 2.89) [0.00, 3.00]
Games | N: 19044 W: 4520 L: 4319 D: 10205
Penta | [10, 2051, 5204, 2242, 15]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|