| Author | JustJeffrey2121 |
| Creation | 1783555764 |
| Dev Source | https://github.com/HasanFakih21/JustBot |
| Dev Sha | 5ff164c14e8bab4c1dbaf4f8945175ea7d45713a |
| Dev Branch | Output-Buckets |
| Dev Bench | 630813 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/mhouppin/stash-bot |
| Base Sha | e1381ca6669c40411defa1fded3ef51f1847585b |
| Base Branch | master |
| Base Bench | 4252962 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1615000 NPS |
Output-Buckets vs master
Elo | -2.63 +- 9.08 (95%)
Conf | 8.0+0.08s Threads=1 Hash=32MB
Games | N: 3036 W: 839 L: 862 D: 1335
Penta | [118, 369, 555, 370, 106]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|