[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.08.20"]
[Round "101"]
[White "JustBot-base"]
[Black "JustBot-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnq1k1nr/pp2ppbp/2pp2p1/8/4P3/2P2NPb/PP1P1PBP/RNBQR1K1 w kq - 3 8"]
[GameDuration "00:00:59"]
[GameStartTime "2026-08-20T01:23:25 +0000"]
[GameEndTime "2026-08-20T01:24:24 +0000"]
[PlyCount "50"]
[Termination "illegal move"]
[TimeControl "24.6+0.25"]

8. Bxh3 {+2.61/14 0.647s, n=568157, sd=0}
Qxh3 {-2.54/16 1.337s, n=1220643, sd=0} 9. d4 {+2.78/16 1.135s, n=959618, sd=0}
Nh6 {-2.36/17 2.335s, n=1998477, sd=0}
10. Qb3 {+2.55/16 2.032s, n=1785701, sd=0} b6 {-2.46/15 0.907s, n=745365, sd=0}
11. Nbd2 {+2.05/18 3.772s, n=3164276, sd=0}
O-O {-2.55/14 0.475s, n=416261, sd=0} 12. Nf1 {+1.87/17 1.716s, n=1390667, sd=0}
Qg4 {-2.45/14 0.612s, n=544107, sd=0} 13. Kg2 {+2.50/17 1.324s, n=1153823, sd=0}
Qd7 {-2.56/15 1.131s, n=981194, sd=0} 14. Bxh6 {+2.68/17 0.958s, n=789780, sd=0}
Bxh6 {-2.76/13 0.466s, n=397850, sd=0} 15. h4 {+2.90/15 0.386s, n=223711, sd=0}
Na6 {-2.48/15 0.676s, n=605768, sd=0} 16. h5 {+2.64/16 1.602s, n=1081895, sd=0}
Nc7 {-2.25/14 0.807s, n=690620, sd=0} 17. Qd1 {+2.47/14 0.990s, n=782130, sd=0}
a5 {-2.13/14 1.756s, n=1515176, sd=0} 18. Qe2 {+2.42/15 1.819s, n=1381939, sd=0}
Qg4 {-2.69/16 1.246s, n=1042715, sd=0}
19. hxg6 {+2.93/14 0.524s, n=451128, sd=0}
fxg6 {-2.73/15 1.265s, n=1075703, sd=0}
20. Qc4+ {+2.44/17 1.342s, n=1152686, sd=0}
Kh8 {-3.02/15 0.923s, n=760156, sd=0} 21. N1h2 {+2.63/14 0.342s, n=254299, sd=0}
Qd7 {-2.97/16 0.616s, n=512852, sd=0} 22. Qd3 {+2.69/17 0.815s, n=665661, sd=0}
a4 {-2.77/15 2.417s, n=1981866, sd=0} 23. Re2 {+2.52/16 0.834s, n=547643, sd=0}
b5 {-2.62/14 0.860s, n=722534, sd=0} 24. Rd1 {+2.58/16 3.972s, n=3180083, sd=0}
Kg8 {-2.48/13 1.649s, n=1378912, sd=0} 25. a3 {+2.82/14 0.375s, n=259175, sd=0}
Bg7 {-1.97/13 0.500s, n=423929, sd=0} 26. Ng5 {+2.90/14 0.525s, n=341172, sd=0}
Qe8 {-2.68/15 2.212s, n=1873418, sd=0} 27. c4 {+2.77/13 0.445s, n=341449, sd=0}
Bf6 {-2.53/16 2.628s, n=2297515, sd=0}
28. Ngf3 {+2.87/14 0.316s, n=277182, sd=0} Bg7 {-2.66/13 0.460s, n=407532, sd=0}
29. cxb5 {+2.19/16 1.786s, n=1410196, sd=0}
cxb5 {-2.70/13 0.315s, n=271739, sd=0} 30. d5 {+2.84/15 0.682s, n=607710, sd=0}
b4 {-2.57/15 0.979s, n=840648, sd=0} 31. Nd4 {+2.93/13 0.326s, n=308209, sd=0}
bxa3 {+1.90/13 0.522s, n=465330, sd=0}
32. bxa3 {+3.49/11 0.366s, n=220354, sd=0, Black makes an illegal move: 0000}
1-0