[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.08.20"]
[Round "120"]
[White "JustBot-base"]
[Black "JustBot-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqk2r/ppp1b1pp/3p4/3Ppp2/8/3P1N1P/PPP2PP1/R1BQKB1R b KQkq - 0 7"]
[GameDuration "00:01:16"]
[GameStartTime "2026-08-20T01:24:05 +0000"]
[GameEndTime "2026-08-20T01:25:21 +0000"]
[PlyCount "111"]
[Termination "illegal move"]
[TimeControl "24.6+0.25"]

7... O-O {+2.33/16 0.835s, n=568028, sd=0}
8. Be2 {-2.27/15 0.809s, n=660007, sd=0} c6 {+2.56/16 1.415s, n=1131287, sd=0}
9. dxc6 {-2.22/15 0.681s, n=513052, sd=0} Nxc6 {+2.58/14 0.560s, n=452850, sd=0}
10. O-O {-1.92/18 3.731s, n=2986528, sd=0} d5 {+2.30/13 0.697s, n=558275, sd=0}
11. Re1 {-2.45/16 2.030s, n=1685257, sd=0}
Bf6 {+2.93/16 2.004s, n=1482544, sd=0} 12. Bf1 {-2.62/14 0.518s, n=453085, sd=0}
Re8 {+2.71/15 0.919s, n=624212, sd=0} 13. a4 {-2.78/14 1.253s, n=794221, sd=0}
Be6 {+2.69/14 0.578s, n=363646, sd=0} 14. c3 {-2.67/16 1.237s, n=1074792, sd=0}
Bf7 {+3.13/14 0.743s, n=569475, sd=0} 15. Be3 {-2.58/14 0.527s, n=446363, sd=0}
h6 {+2.65/15 1.825s, n=1378883, sd=0} 16. Rc1 {-2.88/15 1.337s, n=1045416, sd=0}
Bh5 {+2.64/14 1.806s, n=1378541, sd=0} 17. b4 {-3.12/16 3.619s, n=2746364, sd=0}
e4 {+2.90/17 1.901s, n=1552529, sd=0} 18. dxe4 {-2.74/16 0.466s, n=386902, sd=0}
fxe4 {+2.54/13 0.536s, n=337727, sd=0} 19. g4 {-2.83/16 0.901s, n=631285, sd=0}
Bg6 {+2.97/14 0.557s, n=356997, sd=0} 20. Nd4 {-2.75/15 0.343s, n=290529, sd=0}
Ne5 {+3.20/14 0.474s, n=421015, sd=0} 21. Bb5 {-2.94/14 0.328s, n=209128, sd=0}
Re7 {+3.36/14 0.857s, n=736374, sd=0} 22. a5 {-3.26/15 1.661s, n=1447422, sd=0}
Qc7 {+3.05/14 1.575s, n=1385513, sd=0} 23. Qb3 {-3.11/15 0.938s, n=794725, sd=0}
Bf7 {+2.85/14 1.108s, n=937899, sd=0} 24. Qc2 {-2.23/14 1.289s, n=979867, sd=0}
Rf8 {+2.51/15 2.146s, n=1803614, sd=0} 25. Be2 {-2.00/12 0.347s, n=275207, sd=0}
Rd7 {+1.62/13 1.489s, n=1020332, sd=0}
26. Red1 {-1.40/12 0.427s, n=281786, sd=0} a6 {+1.50/15 0.529s, n=405180, sd=0}
27. Nf5 {-1.54/14 1.080s, n=877076, sd=0} Qc6 {+1.68/15 1.422s, n=1279269, sd=0}
28. Nd4 {-1.71/13 0.329s, n=208993, sd=0} Qc8 {+2.59/16 1.380s, n=1188039, sd=0}
29. Nf5 {-1.94/13 0.354s, n=307767, sd=0} Bg6 {+2.17/16 0.823s, n=671220, sd=0}
30. c4 {-2.64/16 0.697s, n=607605, sd=0} Bxf5 {+2.93/14 0.358s, n=339618, sd=0}
31. gxf5 {-1.76/13 0.311s, n=281799, sd=0}
Rdd8 {+1.62/12 0.235s, n=173392, sd=0}
32. Rxd5 {-1.63/15 0.462s, n=435546, sd=0}
Qxf5 {+2.74/12 0.240s, n=234271, sd=0}
33. Rcd1 {-1.89/14 0.646s, n=615595, sd=0}
Rde8 {+2.58/13 0.506s, n=484250, sd=0} 34. Bf1 {-1.72/14 0.364s, n=338723, sd=0}
Bg5 {+3.16/13 0.554s, n=499350, sd=0} 35. Bc5 {-2.06/14 0.298s, n=272984, sd=0}
Be7 {+2.66/14 0.338s, n=311948, sd=0} 36. Be3 {-2.35/14 0.326s, n=204293, sd=0}
Qe6 {+3.12/15 1.571s, n=1398449, sd=0} 37. Bg2 {-1.86/16 0.877s, n=700239, sd=0}
Nf3+ {+3.44/14 0.196s, n=184284, sd=0} 38. Kh1 {-0.86/14 0.237s, n=215918, sd=0}
Bg5 {+2.75/14 0.737s, n=589817, sd=0} 39. Bc5 {-1.33/14 0.318s, n=243877, sd=0}
Rf7 {+3.23/13 0.459s, n=417887, sd=0} 40. Bd6 {-1.89/16 0.882s, n=756452, sd=0}
Bf4 {+2.16/12 0.334s, n=322413, sd=0} 41. Qc3 {-2.92/15 1.011s, n=961893, sd=0}
Bxd6 {+3.10/14 0.488s, n=487099, sd=0}
42. Rxd6 {-1.33/12 0.242s, n=232905, sd=0} Qf5 {+3.58/13 0.327s, n=318624, sd=0}
43. R1d5 {-1.02/13 0.220s, n=215597, sd=0} Qc8 {+1.96/12 0.438s, n=331225, sd=0}
44. Rc5 {-0.98/15 0.984s, n=927807, sd=0} Qb8 {+0.75/11 0.257s, n=208114, sd=0}
45. Rcd5 {-1.36/12 0.159s, n=157928, sd=0} Qc7 {+1.09/13 0.317s, n=309117, sd=0}
46. c5 {-1.15/13 0.230s, n=228998, sd=0} Rf6 {+0.83/14 0.811s, n=791620, sd=0}
47. Qb3 {-0.56/18 0.999s, n=1016311, sd=0} Kh7 {+1.82/13 0.276s, n=282721, sd=0}
48. Qe3 {-0.37/16 0.216s, n=230510, sd=0} Ree6 {+1.57/13 0.371s, n=381361, sd=0}
49. Bxf3 {-0.74/18 0.216s, n=243750, sd=0} Rxf3 {+4.76/10 0.137s, n=98162, sd=0}
50. Qxf3 {-0.64/16 0.186s, n=134906, sd=0}
exf3 {+2.68/11 0.210s, n=158204, sd=0}
51. Rxe6 {-0.60/18 0.163s, n=125054, sd=0} Qf4 {+4.36/12 0.127s, n=145111, sd=0}
52. Re3 {-0.42/20 0.226s, n=258500, sd=0} Qh4 {+23.76/13 0.183s, n=210621, sd=0}
53. Rxf3 {0.00/24 0.214s, n=250443, sd=0} Qe4 {+22.33/11 0.136s, n=143545, sd=0}
54. Rd3 {0.00/25 0.264s, n=303949, sd=0} Qxb4 {+1.62/13 0.327s, n=363548, sd=0}
55. Rd7 {0.00/26 0.345s, n=399233, sd=0} Qe4 {+1.06/12 0.182s, n=186799, sd=0}
56. Rf7 {0.00/27 0.285s, n=325797, sd=0} Qc6 {+1.38/13 0.756s, n=527613, sd=0}
57. Kg1 {0.00/26 0.437s, n=467144, sd=0} Kg6 {+1.25/13 0.201s, n=209911, sd=0}
58. R7f4 {+1.02/13 0.286s, n=250297, sd=0}
Qxc5 {+2.36/12 0.118s, n=133792, sd=0}
59. Rg4+ {+2.06/14 0.161s, n=180864, sd=0} Kh5 {0.00/14 0.432s, n=168470, sd=0}
60. Rxg7 {+1.75/17 0.262s, n=273281, sd=0} Qxa5 {0.00/12 0.250s, n=182558, sd=0}
61. Rxb7 {+1.31/17 0.245s, n=283911, sd=0}
Qd5 {+11.04/15 0.249s, n=135652, sd=0}
62. Rbf7 {+1.90/16 0.524s, n=477725, sd=0, Black makes an illegal move: 0000}
1-0