[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.08.20"]
[Round "121"]
[White "JustBot-base"]
[Black "JustBot-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkb1r/pp3pp1/2p1pn1p/3p4/P6P/1P4PN/2PPPP2/RNBQK2R w KQkq - 0 7"]
[GameDuration "00:00:56"]
[GameStartTime "2026-08-20T01:24:06 +0000"]
[GameEndTime "2026-08-20T01:25:03 +0000"]
[PlyCount "66"]
[Termination "illegal move"]
[TimeControl "24.6+0.25"]
7. Bb2 {-1.72/17 1.655s, n=1441667, sd=0} Nbd7 {+1.77/16 1.016s, n=751398, sd=0}
8. e3 {-1.30/18 0.637s, n=535080, sd=0} Bb4 {+1.54/15 1.811s, n=1307904, sd=0}
9. Qe2 {-1.14/16 0.476s, n=394311, sd=0} e5 {+1.39/15 0.793s, n=633060, sd=0}
10. Nc3 {-1.38/16 0.901s, n=740268, sd=0} Qe7 {+1.18/15 0.769s, n=612866, sd=0}
11. O-O-O {-1.15/17 1.583s, n=1310214, sd=0}
e4 {+1.60/15 1.388s, n=1136699, sd=0} 12. Nf4 {-1.80/15 1.140s, n=972858, sd=0}
Ne5 {+1.98/15 0.847s, n=636683, sd=0} 13. d3 {-1.25/16 0.847s, n=797670, sd=0}
O-O {+2.00/16 0.671s, n=629511, sd=0}
14. dxe4 {-1.48/16 1.289s, n=1204676, sd=0}
dxe4 {+2.00/13 0.432s, n=316559, sd=0} 15. Rd4 {-2.00/16 0.564s, n=518089, sd=0}
Nf3 {+2.17/16 0.894s, n=780814, sd=0} 16. Nxe4 {-1.36/17 0.621s, n=588724, sd=0}
Nxd4 {+2.67/14 0.476s, n=349032, sd=0}
17. Nxf6+ {-1.69/18 0.477s, n=451758, sd=0}
Qxf6 {+2.40/14 0.676s, n=445140, sd=0}
18. Bxd4 {-1.82/17 0.856s, n=782776, sd=0} Qe7 {+1.69/13 0.590s, n=424557, sd=0}
19. Qg4 {-1.09/18 1.550s, n=1379414, sd=0} f5 {+2.34/14 0.517s, n=314305, sd=0}
20. Qe2 {-1.29/15 0.534s, n=487437, sd=0} Rf7 {+1.86/15 1.858s, n=1538063, sd=0}
21. Qc4 {-1.27/16 0.551s, n=504560, sd=0} Ba3+ {+1.35/14 0.982s, n=842546, sd=0}
22. Kb1 {-0.96/16 0.823s, n=770621, sd=0} Rd8 {+1.21/15 1.717s, n=1242643, sd=0}
23. Rf1 {-0.67/15 1.403s, n=1303461, sd=0} Bd6 {+1.85/14 0.894s, n=703583, sd=0}
24. Ne6 {+1.11/16 1.745s, n=1525955, sd=0} b5 {+1.95/15 0.509s, n=384108, sd=0}
25. axb5 {+1.82/15 0.389s, n=385536, sd=0} cxb5 {0.00/16 0.385s, n=358525, sd=0}
26. Qd5 {+1.39/17 0.602s, n=555628, sd=0} Rd7 {-1.51/17 0.915s, n=878879, sd=0}
27. g4 {+2.27/19 0.856s, n=849592, sd=0} fxg4 {-1.59/17 1.458s, n=1232178, sd=0}
28. Qa8+ {+2.39/17 0.348s, n=349675, sd=0} Kh7 {-1.43/17 0.789s, n=654525, sd=0}
29. Qe4+ {+2.21/18 0.417s, n=416912, sd=0}
Kg8 {-1.68/17 1.092s, n=1058639, sd=0}
30. Qxg4 {+2.31/17 0.501s, n=483203, sd=0}
Ba3 {-0.32/17 1.338s, n=1273374, sd=0} 31. Rg1 {+4.05/14 0.486s, n=466787, sd=0}
Rd6 {0.00/15 0.347s, n=344379, sd=0} 32. Nxg7 {+1.93/15 0.389s, n=387588, sd=0}
Rxd4 {+4.24/12 0.407s, n=412236, sd=0}
33. Qc8+ {+1.68/15 0.408s, n=417357, sd=0} Kh7 {+8.66/12 0.599s, n=606725, sd=0}
34. Ne6 {+1.40/13 0.359s, n=349771, sd=0} Rd8 {+13.00/12 0.347s, n=281324, sd=0}
35. Qxd8 {+2.08/14 0.498s, n=479183, sd=0}
Qxd8 {-2.45/14 0.432s, n=408349, sd=0}
36. Nxd8 {+1.71/15 0.345s, n=339694, sd=0}
Rxf2 {-1.10/13 0.805s, n=565207, sd=0} 37. Ne6 {+1.94/14 0.389s, n=376857, sd=0}
Rh2 {-1.52/12 0.278s, n=269955, sd=0} 38. Rg7+ {+2.43/14 0.508s, n=510319, sd=0}
Kh8 {-1.13/13 0.304s, n=292594, sd=0}
39. Rxa7 {+2.68/16 0.605s, n=603273, sd=0, Black makes an illegal move: 0000}
1-0