[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.08.20"]
[Round "112"]
[White "JustBot-base"]
[Black "JustBot-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqkn1r/ppp1ppbp/6p1/3pP3/3P1P2/3B1N2/PPP3PP/RNBQK2R b KQkq - 4 7"]
[GameDuration "00:00:57"]
[GameStartTime "2026-08-20T01:23:48 +0000"]
[GameEndTime "2026-08-20T01:24:46 +0000"]
[PlyCount "63"]
[Termination "illegal move"]
[TimeControl "24.6+0.25"]

7... c5 {-2.19/16 1.433s, n=1202045, sd=0}
8. dxc5 {+2.44/15 0.698s, n=528083, sd=0} Ne6 {-2.23/16 0.649s, n=554456, sd=0}
9. Bb5+ {+2.04/17 1.817s, n=1386575, sd=0}
Nc6 {-2.10/17 1.515s, n=1279653, sd=0} 10. O-O {+2.04/15 0.495s, n=282843, sd=0}
Qa5 {-1.72/16 1.129s, n=913643, sd=0} 11. Nc3 {+2.84/16 0.661s, n=543027, sd=0}
a6 {-2.36/16 0.858s, n=698251, sd=0} 12. Bxc6+ {+2.97/18 0.570s, n=523255, sd=0}
bxc6 {-2.70/15 0.486s, n=385553, sd=0} 13. Be3 {+3.26/17 0.717s, n=672749, sd=0}
Nxc5 {-2.81/15 0.986s, n=677561, sd=0} 14. Qd2 {+2.56/18 0.813s, n=741924, sd=0}
Ne6 {-2.42/15 0.567s, n=499771, sd=0} 15. a3 {+2.94/16 0.574s, n=524010, sd=0}
Qc7 {-2.38/13 0.610s, n=557406, sd=0} 16. b4 {+2.93/16 0.596s, n=540906, sd=0}
a5 {-2.80/15 0.895s, n=763231, sd=0} 17. Na4 {+3.13/16 0.472s, n=300249, sd=0}
Ra6 {-3.12/15 1.526s, n=1212416, sd=0}
18. Nd4 {+2.94/16 2.042s, n=1689043, sd=0}
axb4 {-3.33/16 2.004s, n=1534915, sd=0}
19. axb4 {+3.44/18 1.831s, n=1497745, sd=0}
O-O {-3.21/15 1.573s, n=1400323, sd=0}
20. Nxe6 {+3.58/18 1.663s, n=1373541, sd=0}
Bxe6 {-3.07/16 0.559s, n=365292, sd=0} 21. Nc5 {+2.71/17 0.598s, n=563471, sd=0}
Rxa1 {-3.19/14 0.492s, n=304961, sd=0}
22. Rxa1 {+2.95/18 0.570s, n=542086, sd=0} Bf5 {-2.69/15 0.630s, n=574305, sd=0}
23. Bd4 {+2.83/18 0.523s, n=490539, sd=0} f6 {-2.83/15 0.495s, n=454090, sd=0}
24. Qe3 {+2.65/16 0.634s, n=612425, sd=0} Qb8 {-2.92/16 1.745s, n=1496559, sd=0}
25. c3 {+4.14/15 0.578s, n=536632, sd=0} h5 {-3.16/14 2.018s, n=1884444, sd=0}
26. h3 {+4.34/15 0.741s, n=600332, sd=0} Bh6 {-3.51/17 3.129s, n=2735446, sd=0}
27. Ra6 {+3.79/19 1.200s, n=1132116, sd=0} Qc7 {-3.65/14 0.617s, n=582689, sd=0}
28. Qg3 {+4.20/18 0.874s, n=834176, sd=0} Bg7 {-3.80/14 0.735s, n=667271, sd=0}
29. Qe1 {+4.32/17 0.460s, n=431097, sd=0} Kh7 {-3.90/16 1.870s, n=1677556, sd=0}
30. Nb3 {+4.24/15 0.833s, n=766769, sd=0} fxe5 {-3.84/15 0.878s, n=764458, sd=0}
31. Bxe5 {+4.39/17 2.214s, n=2004645, sd=0}
Bxe5 {-4.08/13 0.191s, n=190089, sd=0}
32. Qxe5 {+4.17/14 0.319s, n=312663, sd=0}
Qxe5 {-4.28/13 0.405s, n=395782, sd=0}
33. fxe5 {+4.31/15 0.358s, n=355075, sd=0} Bd3 {-3.17/14 0.457s, n=431363, sd=0}
34. Rxc6 {+3.97/14 0.438s, n=420444, sd=0} Kh6 {-3.94/14 0.874s, n=619120, sd=0}
35. Nc5 {+4.98/16 0.813s, n=625997, sd=0} Rf1+ {-3.39/13 0.294s, n=303277, sd=0}
36. Kh2 {+4.36/16 0.516s, n=503484, sd=0} Rd1 {-4.06/13 0.256s, n=256485, sd=0}
37. Rc7 {+6.56/15 0.612s, n=528194, sd=0} Bf5 {-3.62/12 0.179s, n=158757, sd=0}
38. Rxe7 {+9.51/15 0.504s, n=490582, sd=0, Black makes an illegal move: 0000}
1-0