[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.08.20"]
[Round "16"]
[White "JustBot-base"]
[Black "JustBot-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn2kbnr/1ppqpppp/8/3p4/p3P3/P4N2/1PPP1PPP/RNBQK2R w KQkq - 0 6"]
[GameDuration "00:00:54"]
[GameStartTime "2026-08-20T01:21:16 +0000"]
[GameEndTime "2026-08-20T01:22:12 +0000"]
[PlyCount "54"]
[Termination "illegal move"]
[TimeControl "24.6+0.25"]

6. exd5 {+2.01/14 0.482s, n=265290, sd=0} Qxd5 {-1.53/13 0.823s, n=480346, sd=0}
7. d4 {+2.07/14 0.813s, n=460197, sd=0} Qe6+ {-1.20/13 0.453s, n=259376, sd=0}
8. Be3 {+1.70/14 0.418s, n=237001, sd=0} Qa6 {-2.08/14 1.448s, n=743177, sd=0}
9. Bf4 {+1.70/17 1.892s, n=1045297, sd=0} c6 {-1.92/15 1.593s, n=830498, sd=0}
10. Ne5 {+1.90/17 1.424s, n=722286, sd=0} Nf6 {-1.64/15 1.812s, n=794327, sd=0}
11. Qf3 {+1.57/16 1.489s, n=540993, sd=0} e6 {-1.58/14 1.084s, n=541376, sd=0}
12. Nc3 {+1.48/17 1.929s, n=962746, sd=0} Be7 {-1.96/13 0.820s, n=412388, sd=0}
13. O-O-O {+2.46/14 0.904s, n=505056, sd=0}
Nbd7 {-2.29/16 2.394s, n=1296642, sd=0}
14. Nxd7 {+2.11/16 1.357s, n=866808, sd=0}
Nxd7 {-2.74/13 0.646s, n=327642, sd=0} 15. Qg3 {+2.88/16 1.287s, n=711354, sd=0}
Nf6 {-1.61/11 0.435s, n=180819, sd=0} 16. Qxg7 {+2.89/13 0.374s, n=202685, sd=0}
Rg8 {-2.37/13 0.443s, n=270035, sd=0} 17. Qh6 {+2.22/17 1.077s, n=724748, sd=0}
Qc4 {-2.57/14 1.066s, n=581386, sd=0} 18. Be5 {+3.02/15 0.892s, n=623347, sd=0}
Rxg2 {-2.27/14 1.673s, n=887251, sd=0}
19. Bxf6 {+2.56/15 0.794s, n=598878, sd=0} Rg6 {-2.11/14 0.638s, n=461405, sd=0}
20. Qxh7 {+2.23/16 0.470s, n=346777, sd=0}
Bxf6 {-2.23/14 0.409s, n=273138, sd=0} 21. Ne4 {+2.22/16 0.705s, n=503105, sd=0}
Ke7 {-2.05/13 0.572s, n=379198, sd=0}
22. Qxf7+ {+4.18/13 0.481s, n=384783, sd=0}
Kxf7 {-4.08/12 0.402s, n=301449, sd=0}
23. Nd6+ {+3.71/15 0.582s, n=333552, sd=0}
Ke7 {-3.34/15 1.511s, n=1066970, sd=0}
24. Nxc4 {+3.99/17 0.470s, n=320435, sd=0} Rg2 {-3.25/14 0.629s, n=425226, sd=0}
25. f3 {+3.61/17 1.161s, n=893693, sd=0} Rf2 {-3.13/15 1.784s, n=1360709, sd=0}
26. h4 {+3.58/16 0.858s, n=691521, sd=0} Rg8 {-2.91/16 1.113s, n=765928, sd=0}
27. Rd2 {+3.33/14 0.417s, n=221829, sd=0} Rxf3 {-3.20/15 0.765s, n=616890, sd=0}
28. Nb6 {+3.31/16 1.217s, n=709687, sd=0} Rg4 {-2.55/14 0.681s, n=468869, sd=0}
29. c3 {+3.42/18 0.697s, n=546867, sd=0} Rxh4 {-2.42/14 1.057s, n=839662, sd=0}
30. Rg1 {+3.18/16 1.315s, n=1034609, sd=0} Rf5 {-1.77/13 0.635s, n=495164, sd=0}
31. Kc2 {+2.87/14 0.382s, n=209366, sd=0} Rb5 {0.00/13 0.277s, n=229128, sd=0}
32. Nxa4 {+4.82/14 0.356s, n=196183, sd=0, Black makes an illegal move: 0000}
1-0